Family Grant 2020
Aimed at low-income people and those living in extreme poverty, Bolsa Família is a program that aims to establish the right to food and education for all Brazilian families.
Advertisements
The main news for the beginning of 2020 is that the Federal Government wants to increase the value of Bolsa Família, expanding the income of 10 million families.
Continue reading this article and learn all about the Bolsa Família 2020 adjustment and payment schedule.
Bolsa Família Adjustment 2020
According to the words of the Minister of Citizenship, Osmar Terra, in an interview conducted by the newspaper O Estado de S. Paulo, the value of Bolsa Família 2020 will be readjusted to R$100.00 and R$200.00.
The Federal Government also aims to create a bonus for families whose children perform well in school and are accepted for the next school year.
This benefit will be granted once every year-end and will serve as an incentive for education and preparation for the job market, with the aim of lifting the greatest number of Brazilians out of extreme poverty.
Furthermore, the minister is seeking partnerships with companies to offer these young people free vocational training courses. Students enrolled in vocational training will also receive a bonus at the end of the year.
The goal is to reduce inequalities and the number of young people who do not work, which in Brazil today is around 4.6 million, a very high number for a developing country.
In relation to this entire previous scenario, it is worth highlighting that another point addressed in the increase in Bolsa Família 2020 is a new value for families with newborn children up to 6 months old.
Bolsa Família Calendar 2020
Has the 2020 Bolsa Família calendar been released? The answer is yes! The government has already released the 2020 Bolsa Família payment calendar for all months starting on the 20th of this month.
Check here the Bolsa Família 2020 payment schedule according to the end of the Nis:
| 1 | 20/01 | 12/02 | 18/03 | 16/04 | 18/05 | 17/06 | 20/07 | 18/08 | 17/09 | 19/10 | 17/11 | 10/12 |
| 2 | 21/01 | 13/02 | 19/03 | 17/04 | 19/05 | 18/06 | 21/07 | 19/08 | 18/09 | 20/10 | 18/11 | 11/12 |
| 3 | 22/01 | 14/02 | 20/03 | 20/04 | 20/05 | 19/06 | 22/07 | 20/08 | 21/09 | 21/10 | 19/11 | 14/12 |
| 4 | 23/01 | 17/02 | 23/03 | 22/04 | 21/05 | 22/06 | 23/07 | 21/08 | 22/09 | 22/10 | 20/11 | 15/12 |
| 5 | 24/01 | 18/02 | 24/03 | 23/04 | 22/05 | 23/06 | 24/07 | 24/08 | 23/09 | 23/10 | 23/11 | 16/12 |
| 6 | 27/01 | 19/02 | 25/03 | 24/04 | 25/05 | 24/06 | 27/07 | 25/08 | 24/09 | 26/10 | 24/11 | 17/12 |
| 7 | 28/01 | 20/02 | 26/03 | 27/04 | 26/05 | 25/06 | 28/07 | 26/08 | 25/09 | 27/10 | 25/11 | 18/12 |
| 8 | 29/01 | 21/02 | 27/03 | 28/04 | 27/05 | 26/06 | 29/07 | 27/08 | 28/09 | 28/10 | 26/11 | 21/12 |
| 9 | 30/01 | 27/02 | 30/03 | 29/04 | 28/05 | 29/06 | 30/07 | 28/08 | 29/09 | 29/10 | 27/11 | 22/12 |
| 0 | 31/01 | 28/02 | 31/03 | 30/04 | 29/05 | 30/06 | 31/07 | 31/08 | 30/09 | 30/10 | 30/11 | 23/12 |
In short, withdrawals can be made up to 90 days after the date indicated on the calendar.
You can also check your balance and calendar through the Caixa Econômica Federal app by clicking here.
Be sure to share this article Value News on social media!
