See the schedule for early withdrawal of the PIS/Pasep bonus
According to the announcement made in the Official Gazette of the Union (DOU) in a new resolution, the payment schedule for the PIS/PASEP 2020/2021 salary bonus has had its dates brought forward.
Advertisements
Therefore, those born in March or June, or whose registration numbers end in 6 or 9, will receive the benefit on February 11th.
The difference in the new calendar is more than a month compared to the previous schedule, which would only credit the amounts from March 17th.
New PIS/PASEP calendars
PIS is intended for private sector workers, and Caixa Econômica Federal is the bank responsible for payment. PASEP is distributed to public sector employees, and Banco do Brasil is responsible for payment.
According to the new resolution of the Deliberative Council of the Workers' Support Fund (Codefat), beneficiaries who are Caixa account holders will receive PIS funds in their accounts starting February 9th. Regarding PASEP, public employees who have accounts at Banco do Brasil will receive the corresponding amounts starting the same date.
In the case of non-Caixa account holders, the money will be deposited into the social savings account, which can be transferred through Caixa Tem.
See below the calendar that was released by the government, which is based on the worker's birthday (PIS) or the final registration number (PASEP).
PIS
| Born in | Receive from | Receive up to |
| July | 16/07/2020 | 30/06/2021 |
| August | 18/08/2020 | 30/06/2021 |
| September | 15/09/2020 | 30/06/2021 |
| October | 14/10/2020 | 30/06/2021 |
| November | 17/11/2020 | 30/06/2021 |
| December | 15/12/2020 | 30/06/2021 |
| January | 19/01/2021 | 30/06/2021 |
| February | 19/01/2021 | 30/06/2021 |
| March | 11/02/2021 | 30/06/2021 |
| April | 11/02/2021 | 30/06/2021 |
| May | 11/02/2021 | 30/06/2021 |
| June | 11/02/2021 | 30/06/2021 |
PASEP
| End of registration | Receive from | Receive up to |
| 0 | 16/07/2020 | 30/06/2021 |
| 1 | 18/08/2020 | 30/06/2021 |
| 3 | 15/09/2020 | 30/06/2021 |
| 4 | 14/10/2020 | 30/06/2021 |
| 5 | 19/01/2020 | 30/06/2021 |
| 6 and 7 | 11/02/2021 | 30/06/2021 |
| 8 and 9 | 11/02/2021 | 30/06/2021 |
